MS 200 Microarray Scanner
- Products
- Sequence Capture
- CGH
- Cytogenetics
- AccuSNP
- ChIP-chip
- DNA Methylation
- Gene Expression
- CGS
- Instruments
- Kits & Consumables
- Software
- Genomes
- Service
- Learn
- News
MS 200 Microarray Scanner
Figure 1
Figure 1: Images of a NimbleGen Array. Comparison of a NimbleGen array scanned at 2μm and 5μm resolution. The increased resolution at 2μm scanning enables high data quality and more confident results from high-density NimbleGen microarrays with the flexibility to scan other array formats.
Figure 2
Figure 2: Signal-to-Noise Performance Data. The MS 200 at 2μm resolution provides ~1.4x higher signal-to-noise compared with 5μm resolution scans. This improved resolution provides higher data quality with the reduced noise for more confident results.
Figure 3
Figure 3: CGH Analysis of a Burkitt Lymphoma Sample. Chromosomal copy number gains and losses were identified in a Burkitt Lymphoma research sample referenced against normal genomic DNA using a NimbleGen Human CGH 3x720K Whole-Genome Tiling v3.0 array. A large deletion (from ~8kb – 43Mb) and amplification (from ~47Mb – 110Mb) in chromosome 8, detected by scanning at either 2μm or 5μm resolution, as indicated. The red and blue bars indicate a signal-to-noise ratio of > 6 (red bars) or less than 6 (blue bars). Note that the 2μm scan indicates better signal-to-noise ratios (indicated by more red bars), especially in the region of copy number amplification.
| Pixel resolution | 2μm, 5μm, 10μm, 20μm, 40μm |
| Dynamic range | 105 ( 16-bit data format) |
| Recommended dyes | Cyanine 3 (Cy3) and Cyanine 5 (Cy5) |
| Uniformity | <4% CV global non-uniformity based on 22 x 60mm scan area |
| Limit of detection | 0.0025 Cy3; 0.005 Cy5 (chromophores/μm2) |
| Autofocus | Auto-adjusts for optimal focus position and angle to ensure features stay in focus while scanning |
| Light sources | Two solid-state lasers (532nm and 635nm) |
| Slide magazine | Holds up to 48 slides for walkaway automation |
| Slide scanning speed | 2-color simultaneous data acquisition in 28 minutes for a 2.1M array at 2μm resolution with auto gain on |
| Auto gain adjustment | 1-1000%; channels balanced |
| Scan window maximum | 22 x 75mm |
| Pixel placement error | <2 pixel shift in spatial position per 7,200 pixels scanned |
| Supported glass specifications | 25 x 75mm (1 x 3in) glass slides - Agilent and NimbleGen glass slide dimensions Detailed dimensions: Width: 24.6 - 26.0mm Length: 75.0 - 76.5mm Thickness: 0.8 - 1.2mm Supports non-mirrored glass slides |
| Barcode reader | Reads Code 39 and Code 128 barcode formats |
| PC operating system | Microsoft Windows Vista Business (64-bit) |
| Outer dimensions | Width: 60.0cm (23.6in) Height: 46.6cm (18.5in) Depth: 61.8cm (24.4in) |
| Weight | Approximately 38kg (84.0lb) |
| Power supply | Auto sensing: 100 - 120V / 220 - 240V, 50/60Hz |
| The following are included with the purchase of an MS 200: | |
| Catalog Number | Name |
| 05394341001 | 1 MS 200 Microarray Scanner |
| 05471478001 | 1 MS 200 Slide Magazine |
| 05394325001 | 1 MS Control Unit |
| 05394333001 | 1 MS 200 Software |
| 05394309001 | 1 MS 200 Operator’s Manual |
| 05933315001 | 3 individual user licenses of NimbleScan software |
| 05225051001 | 3 individual user licenses of SignalMap software |
MS 200 Microarray Scanner
SlideWasher12 Array Processing System
Hybridization System 4
For life science research only. Not for use in diagnostic procedures. This website contains information on products which is targeted to a wide range of audiences and could contain product details or information otherwise not accessible or valid in your country. Please be aware that we do not take any responsibility for accessing such information which may not comply with any valid legal process, regulation, registration or usage in the country of your origin.
