Human CGH 385K Chromosome-Specific Arrays
Source: UCSC Build: HG18, NCBI 36 Recommended Storage: Store arrays desiccated at room temperature. |
|||||||
| Description | Probe Length | Median Probe Spacing | Catalog Number | Design Name | Pack Size | Workflow | Ordering* |
| Human CGH 385K Chromosome 1 Tiling Array | 50-75mer | 531bp | B3732001-00-01 | HG18 CHR1 FT | 1 Slide | Contact Us to Purchase | |
| B3732001-00-01 | HG18 CHR1 FT | Dataset | |||||
| Human CGH 385K Chromosome 2 Tiling Array | 50-75mer | 575bp | B3733001-00-01 | HG18 CHR2 FT | 1 Slide | Contact Us to Purchase | |
| B3733001-00-01 | HG18 CHR2 FT | Dataset | |||||
| Human CGH 385K Chromosome 3 Tiling Array | 50-75mer | 475bp | B3734001-00-01 | HG18 CHR3 FT | 1 Slide | Contact Us to Purchase | |
| B3734001-00-01 | HG18 CHR3 FT | Dataset | |||||
| Human CGH 385K Chromosome 4 Tiling Array | 50-75mer | 450bp | B3735001-00-01 | HG18 CHR4 FT | 1 Slide | Contact Us to Purchase | |
| B3735001-00-01 | HG18 CHR4 FT | Dataset | |||||
| Human CGH 385K Chromosome 5 Tiling Array | 50-75mer | 425bp | B3736001-00-01 | HG18 CHR5 FT | 1 Slide | Contact Us to Purchase | |
| B3736001-00-01 | HG18 CHR5 FT | Dataset | |||||
| Human CGH 385K Chromosome 6 Tiling Array | 50-75mer | 404bp | B3737001-00-01 | HG18 CHR6 FT | 1 Slide | Contact Us to Purchase | |
| B3737001-00-01 | HG18 CHR6 FT | Dataset | |||||
| Human CGH 385K Chromosome 7 Tiling Array | 50-75mer | 365bp | B3738001-00-01 | HG18 CHR7 FT | 1 Slide | Contact Us to Purchase | |
| B3738001-00-01 | HG18 CHR7 FT | Dataset | |||||
| Human CGH 385K Chromosome 8 Tiling Array | 50-75mer | 341bp | B3739001-00-01 | HG18 CHR8 FT | 1 Slide | Contact Us to Purchase | |
| B3739001-00-01 | HG18 CHR8 FT | Dataset | |||||
| Human CGH 385K Chromosome 9 Tiling Array | 50-75mer | 255bp | B3740001-00-01 | HG18 CHR9 FT | 1 Slide | Contact Us to Purchase | |
| B3740001-00-01 | HG18 CHR9 FT | Dataset | |||||
| Human CGH 385K Chromosome 10 Tiling Array | 50-75mer | 305bp | B3741001-00-01 | HG18 CHR10 FT | 1 Slide | Contact Us to Purchase | |
| B3741001-00-01 | HG18 CHR10 FT | Dataset | |||||
| Human CGH 385K Chromosome 11 Tiling Array | 50-75mer | 310bp | B3742001-00-01 | HG18 CHR11 FT | 1 Slide | Contact Us to Purchase | |
| B3742001-00-01 | HG18 CHR11 FT | Dataset | |||||
| Human CGH 385K Chromosome 12 Tiling Array | 50-75mer | 310bp | B3743001-00-01 | HG18 CHR12 FT | 1 Slide | Contact Us to Purchase | |
| B3743001-00-01 | HG18 CHR12 FT | Dataset | |||||
| Human CGH 385K Chromosome 13 Tiling Array | 50-75mer | 225bp | B3744001-00-01 | HG18 CHR13 FT | 1 Slide | Contact Us to Purchase | |
| B3744001-00-01 | HG18 CHR13 FT | Dataset | |||||
| Human CGH 385K Chromosome 14 Tiling Array | 50-75mer | 200bp | B3745001-00-01 | HG18 CHR14 FT | 1 Slide | Contact Us to Purchase | |
| B3745001-00-01 | HG18 CHR14 FT | Dataset | |||||
| Human CGH 385K Chromosome 15 Tiling Array | 50-75mer | 175bp | B3746001-00-01 | HG18 CHR15 FT | 1 Slide | Contact Us to Purchase | |
| B3746001-00-01 | HG18 CHR15 FT | Dataset | |||||
| Human CGH 385K Chromosome 16 Tiling Array | 50-75mer | 165bp | B3747001-00-01 | HG18 CHR16 FT | 1 Slide | Contact Us to Purchase | |
| B3747001-00-01 | HG18 CHR16 FT | Dataset | |||||
| Human CGH 385K Chromosome 17 Tiling Array | 50-75mer | 160bp | B3748001-00-01 | HG18 CHR17 FT | 1 Slide | Contact Us to Purchase | |
| B3748001-00-01 | HG18 CHR17 FT | Dataset | |||||
| Human CGH 385K Chromosome 18 Tiling Array | 50-75mer | 170bp | B3749001-00-01 | HG18 CHR18 FT | 1 Slide | Contact Us to Purchase | |
| B3749001-00-01 | HG18 CHR18 FT | Dataset | |||||
| Human CGH 385K Chromosome 19 Tiling Array | 50-75mer | 105bp | B3750001-00-01 | HG18 CHR19 FT | 1 Slide | Contact Us to Purchase | |
| B3750001-00-01 | HG18 CHR19 FT | Dataset | |||||
| Human CGH 385K Chromosome 20 Tiling Array | 50-75mer | 134bp | B3751001-00-01 | HG18 CHR20 FT | 1 Slide | Contact Us to Purchase | |
| B3751001-00-01 | HG18 CHR20 FT | Dataset | |||||
| Human CGH 385K Chromosome 21 Tiling Array | 50-75mer | 70bp | B3752001-00-01 | HG18 CHR21 FT | 1 Slide | Contact Us to Purchase | |
| B3752001-00-01 | HG18 CHR21 FT | Dataset | |||||
| Human CGH 385K Chromosome 22 Tiling Array | 50-75mer | 65bp | B3753001-00-01 | HG18 CHR22 FT | 1 Slide | Contact Us to Purchase | |
| B3753001-00-01 | HG18 CHR22 FT | Dataset | |||||
| Human CGH 385K Chromosome X Tiling Array | 50-75mer | 340bp | B3754001-00-01 | HG18 CHRX FT | 1 Slide | Contact Us to Purchase | |
| B3754001-00-01 | HG18 CHRX FT | Dataset | |||||
| Human CGH 385K Chromosome Y Tiling Array | 50-75mer | 20bp | B3755001-00-01 | HG18 CHRY FT | 1 Slide | Contact Us to Purchase | |
| B3755001-00-01 | HG18 CHRY FT | Dataset | |||||
| * Availability of products varies from country to country. | |||||||
